Cost in USD (Postpaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
Canada | $0.15 |
Japan | $0.1 |
Brazil | $0.1 |
Germany | $0.1 |
Botswana | $0.09 |
Mauritania | $0.08 |
Switzerland | $0.08 |
United States | $0.08 |
Macao, China | $0.05 |
Italy | $0.05 |
Vanuatu | $0.05 |
Netherlands | $0.05 |
Ireland | $0.05 |
Angola | $0.04 |
New Zealand | $0.04 |
Mexico | $0.04 |
Namibia | $0.03 |
Colombia | $0.03 |
South Korea | $0.03 |
Madagascar | $0.03 |
France | $0.02 |
South Africa | $0.02 |
Spain | $0.02 |
Honk Kong, China | $0.02 |
Australia | $0.02 |
Turkey | $0.02 |
Nigeria | $0.02 |
United Kingdom | $0.02 |
Egypt | $0.02 |
Afghanistan | $0.01 |
Sao Tome and Principe | $0.01 |
Niger | $0.01 |
Phillipines | $0.01 |
Tanzania | $0.01 |
Bangladesh | $0.01 |
India | $0.01 |
Sri Lanka | $0 |
Indonesia | $0 |
Russia | $0 |
Poland | $0 |
Cost in USD (Prepaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
United States | $0.11840054588318 |
Ireland | $0.096288143157959 |
Botswana | $0.080853008651733 |
Mauritania | $0.080707850646973 |
Switzerland | $0.073933810424805 |
Vanuatu | $0.066466237916441 |
Germany | $0.063869522094727 |
Canada | $0.061788924026489 |
Macao, China | $0.05679306936264 |
Netherlands | $0.048144071578979 |
Angola | $0.04429738445282 |
New Zealand | $0.040136188316345 |
United Kingdom | $0.039797486305237 |
France | $0.032092015552521 |
Namibia | $0.030991234016418 |
Brazil | $0.026612300872803 |
Mexico | $0.026567411969481 |
Madagascar | $0.025547808837891 |
South Africa | $0.022064016723633 |
Turkey | $0.020999524688721 |
Spain | $0.02085436668396 |
Nigeria | $0.019660844908266 |
Tanzania | $0.018241522598267 |
Egypt | $0.017080258560181 |
Australia | $0.015971160680056 |
Honk Kong, China | $0.014116615962982 |
Sao Tome and Principe | $0.013100509929657 |
Colombia | $0.012102407117872 |
Niger | $0.011946869106121 |
Phillipines | $0.011629921441326 |
Italy | $0.0094031395850945 |
Bangladesh | $0.0070885492324829 |
Afghanistan | $0.0070482279677105 |
Indonesia | $0.0067942014593792 |
India | $0.0065321102142334 |
Poland | $0.0037410641136456 |
Sri Lanka | $0.0030359385414696 |
Russia | $0.0028010124072647 |
Cost in USD, PPP (Postpaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
Canada | $0.18 |
Switzerland | $0.12 |
Japan | $0.11 |
Germany | $0.1 |
United States | $0.08 |
Brazil | $0.07 |
Vanuatu | $0.05 |
Netherlands | $0.05 |
Ireland | $0.05 |
Italy | $0.05 |
Botswana | $0.05 |
New Zealand | $0.04 |
Australia | $0.03 |
Macao, China | $0.03 |
Angola | $0.03 |
France | $0.03 |
Mauritania | $0.02 |
Mexico | $0.02 |
United Kingdom | $0.02 |
South Korea | $0.02 |
Spain | $0.02 |
Namibia | $0.02 |
Colombia | $0.02 |
Honk Kong, China | $0.02 |
Turkey | $0.01 |
South Africa | $0.01 |
Nigeria | $0.01 |
Sao Tome and Principe | $0.01 |
Madagascar | $0.01 |
Niger | $0.01 |
Egypt | $0.01 |
Phillipines | $0 |
Afghanistan | $0 |
Tanzania | $0 |
Bangladesh | $0 |
India | $0 |
Russia | $0 |
Poland | $0 |
Indonesia | $0 |
Sri Lanka | $0 |
Cost in USD, PPP (Prepaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
United States | $0 |
Switzerland | $0 |
Ireland | $0 |
Canada | $0 |
Vanuatu | $0 |
Germany | $0 |
Netherlands | $0 |
United Kingdom | $0 |
Botswana | $0 |
New Zealand | $0 |
France | $0 |
Macao, China | $0 |
Angola | $0 |
Mauritania | $0 |
Australia | $0 |
Spain | $0 |
Brazil | $0 |
Namibia | $0 |
Mexico | $0 |
Turkey | $0 |
South Africa | $0 |
Honk Kong, China | $0 |
Nigeria | $0 |
Italy | $0 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Tanzania | $0 |
Colombia | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Indonesia | $0 |
Poland | $0 |
Bangladesh | $0 |
Afghanistan | $0 |
India | $0 |
Russia | $0 |
Sri Lanka | $0 |
Cost as a percentage of GNI (PPP method) (Postpaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Mauritania | 0.79% |
Madagascar | 0.65% |
Vanuatu | 0.62% |
Niger | 0.47% |
Afghanistan | 0.27% |
Brazil | 0.23% |
Angola | 0.23% |
Botswana | 0.19% |
Sao Tome and Principe | 0.16% |
Tanzania | 0.15% |
Nigeria | 0.13% |
Canada | 0.12% |
Namibia | 0.12% |
Japan | 0.1% |
Colombia | 0.08% |
Mexico | 0.08% |
Bangladesh | 0.08% |
Germany | 0.07% |
South Africa | 0.06% |
Egypt | 0.06% |
Italy | 0.05% |
Phillipines | 0.05% |
United States | 0.05% |
Switzerland | 0.05% |
India | 0.04% |
Ireland | 0.04% |
New Zealand | 0.04% |
Turkey | 0.04% |
Netherlands | 0.04% |
South Korea | 0.03% |
Spain | 0.02% |
France | 0.02% |
Australia | 0.02% |
United Kingdom | 0.02% |
Macao, China | 0.02% |
Honk Kong, China | 0.01% |
Sri Lanka | 0.01% |
Indonesia | 0.01% |
Russia | 0% |
Poland | 0% |
Cost as a percentage of GNI (PPP method) (Prepaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Vanuatu | 0.85% |
Mauritania | 0.79% |
Madagascar | 0.67% |
Niger | 0.47% |
Tanzania | 0.26% |
Angola | 0.23% |
Botswana | 0.17% |
Sao Tome and Principe | 0.16% |
Afghanistan | 0.13% |
Nigeria | 0.13% |
Namibia | 0.11% |
Ireland | 0.09% |
Bangladesh | 0.08% |
United States | 0.08% |
South Africa | 0.06% |
Brazil | 0.06% |
Mexico | 0.06% |
Egypt | 0.06% |
Canada | 0.05% |
Phillipines | 0.05% |
Germany | 0.05% |
Switzerland | 0.05% |
India | 0.04% |
New Zealand | 0.04% |
Turkey | 0.04% |
United Kingdom | 0.04% |
Netherlands | 0.04% |
Colombia | 0.04% |
France | 0.03% |
Indonesia | 0.02% |
Spain | 0.02% |
Macao, China | 0.02% |
Australia | 0.01% |
Sri Lanka | 0.01% |
Italy | 0.01% |
Honk Kong, China | 0.01% |
Poland | 0.01% |
Russia | 0% |