Cost in USD (Postpaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
Canada | $0.89 |
Japan | $0.62 |
Brazil | $0.61 |
Germany | $0.57 |
Botswana | $0.54 |
Mauritania | $0.48 |
Switzerland | $0.47 |
United States | $0.46 |
Macao, China | $0.32 |
Italy | $0.3 |
Vanuatu | $0.29 |
Netherlands | $0.29 |
Ireland | $0.28 |
Angola | $0.26 |
New Zealand | $0.24 |
Mexico | $0.22 |
Namibia | $0.19 |
Colombia | $0.17 |
South Korea | $0.15 |
Madagascar | $0.15 |
France | $0.14 |
South Africa | $0.13 |
Spain | $0.13 |
Honk Kong, China | $0.13 |
Australia | $0.13 |
Turkey | $0.13 |
Nigeria | $0.12 |
United Kingdom | $0.12 |
Egypt | $0.1 |
Afghanistan | $0.09 |
Sao Tome and Principe | $0.08 |
Niger | $0.07 |
Phillipines | $0.07 |
Tanzania | $0.06 |
Bangladesh | $0.04 |
India | $0.04 |
Sri Lanka | $0.02 |
Indonesia | $0.02 |
Russia | $0.02 |
Poland | $0.01 |
Cost in USD (Prepaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
United States | $0.70755081916809 |
Ireland | $0.5754091255188 |
Botswana | $0.48317017524719 |
Mauritania | $0.4823027243042 |
Switzerland | $0.44182168029785 |
Vanuatu | $0.39719615086234 |
Germany | $0.38167841491699 |
Canada | $0.36924495140076 |
Macao, China | $0.33939018144608 |
Netherlands | $0.2877045627594 |
Angola | $0.26471711277008 |
New Zealand | $0.23985018573761 |
United Kingdom | $0.23782613353729 |
France | $0.19177894598007 |
Namibia | $0.18520077632904 |
Brazil | $0.15903267288208 |
Mexico | $0.15876442090672 |
Madagascar | $0.1526713659668 |
South Africa | $0.13185254333496 |
Turkey | $0.12549123641968 |
Spain | $0.12462378547668 |
Nigeria | $0.11749140864693 |
Tanzania | $0.10900966850281 |
Egypt | $0.10207006095886 |
Australia | $0.095442193597555 |
Honk Kong, China | $0.084359604206085 |
Sao Tome and Principe | $0.078287447605133 |
Colombia | $0.072322876607386 |
Niger | $0.071393395693211 |
Phillipines | $0.069499345474216 |
Italy | $0.056192301028324 |
Bangladesh | $0.0423605210495 |
Afghanistan | $0.04211956486381 |
Indonesia | $0.040601525713572 |
India | $0.039035292434692 |
Poland | $0.022356256539408 |
Sri Lanka | $0.018142490694935 |
Russia | $0.016738593631279 |
Cost in USD, PPP (Postpaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
Canada | $1.06 |
Switzerland | $0.71 |
Japan | $0.68 |
Germany | $0.57 |
United States | $0.46 |
Brazil | $0.43 |
Vanuatu | $0.32 |
Netherlands | $0.32 |
Ireland | $0.31 |
Italy | $0.3 |
Botswana | $0.27 |
New Zealand | $0.24 |
Australia | $0.2 |
Macao, China | $0.19 |
Angola | $0.19 |
France | $0.15 |
Mauritania | $0.14 |
Mexico | $0.13 |
United Kingdom | $0.13 |
South Korea | $0.12 |
Spain | $0.12 |
Namibia | $0.11 |
Colombia | $0.1 |
Honk Kong, China | $0.09 |
Turkey | $0.08 |
South Africa | $0.07 |
Nigeria | $0.06 |
Sao Tome and Principe | $0.05 |
Madagascar | $0.04 |
Niger | $0.04 |
Egypt | $0.03 |
Phillipines | $0.03 |
Afghanistan | $0.03 |
Tanzania | $0.02 |
Bangladesh | $0.01 |
India | $0.01 |
Russia | $0.01 |
Poland | $0.01 |
Indonesia | $0.01 |
Sri Lanka | $0.01 |
Cost in USD, PPP (Prepaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
United States | $1 |
Switzerland | $1 |
Ireland | $1 |
Canada | $0 |
Vanuatu | $0 |
Germany | $0 |
Netherlands | $0 |
United Kingdom | $0 |
Botswana | $0 |
New Zealand | $0 |
France | $0 |
Macao, China | $0 |
Angola | $0 |
Mauritania | $0 |
Australia | $0 |
Spain | $0 |
Brazil | $0 |
Namibia | $0 |
Mexico | $0 |
Turkey | $0 |
South Africa | $0 |
Honk Kong, China | $0 |
Nigeria | $0 |
Italy | $0 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Tanzania | $0 |
Colombia | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Indonesia | $0 |
Poland | $0 |
Bangladesh | $0 |
Afghanistan | $0 |
India | $0 |
Russia | $0 |
Sri Lanka | $0 |
Cost as a percentage of GNI (PPP method) (Postpaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Mauritania | 4.75% |
Madagascar | 3.9% |
Vanuatu | 3.7% |
Niger | 2.83% |
Afghanistan | 1.63% |
Brazil | 1.4% |
Angola | 1.35% |
Botswana | 1.13% |
Sao Tome and Principe | 0.94% |
Tanzania | 0.88% |
Nigeria | 0.76% |
Canada | 0.75% |
Namibia | 0.69% |
Japan | 0.6% |
Colombia | 0.48% |
Mexico | 0.47% |
Bangladesh | 0.46% |
Germany | 0.45% |
South Africa | 0.38% |
Egypt | 0.34% |
Italy | 0.31% |
Phillipines | 0.31% |
United States | 0.3% |
Switzerland | 0.29% |
India | 0.26% |
Ireland | 0.25% |
New Zealand | 0.24% |
Turkey | 0.24% |
Netherlands | 0.22% |
South Korea | 0.16% |
Spain | 0.15% |
France | 0.13% |
Australia | 0.11% |
United Kingdom | 0.11% |
Macao, China | 0.1% |
Honk Kong, China | 0.08% |
Sri Lanka | 0.08% |
Indonesia | 0.07% |
Russia | 0.02% |
Poland | 0.02% |
Cost as a percentage of GNI (PPP method) (Prepaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Vanuatu | 5.05% |
Mauritania | 4.75% |
Madagascar | 3.98% |
Niger | 2.83% |
Tanzania | 1.57% |
Angola | 1.35% |
Botswana | 1.01% |
Sao Tome and Principe | 0.94% |
Afghanistan | 0.78% |
Nigeria | 0.76% |
Namibia | 0.68% |
Ireland | 0.51% |
Bangladesh | 0.46% |
United States | 0.46% |
South Africa | 0.38% |
Brazil | 0.37% |
Mexico | 0.35% |
Egypt | 0.34% |
Canada | 0.31% |
Phillipines | 0.31% |
Germany | 0.3% |
Switzerland | 0.27% |
India | 0.25% |
New Zealand | 0.24% |
Turkey | 0.24% |
United Kingdom | 0.23% |
Netherlands | 0.22% |
Colombia | 0.21% |
France | 0.18% |
Indonesia | 0.14% |
Spain | 0.14% |
Macao, China | 0.1% |
Australia | 0.08% |
Sri Lanka | 0.06% |
Italy | 0.06% |
Honk Kong, China | 0.05% |
Poland | 0.03% |
Russia | 0.02% |