Cost in USD (Postpaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
Canada | $0.32 |
Japan | $0.22 |
Brazil | $0.22 |
Germany | $0.21 |
Botswana | $0.19 |
Mauritania | $0.17 |
Switzerland | $0.17 |
United States | $0.17 |
Macao, China | $0.12 |
Italy | $0.11 |
Vanuatu | $0.1 |
Netherlands | $0.1 |
Ireland | $0.1 |
Angola | $0.1 |
New Zealand | $0.09 |
Mexico | $0.08 |
Namibia | $0.07 |
Colombia | $0.06 |
South Korea | $0.05 |
Madagascar | $0.05 |
France | $0.05 |
South Africa | $0.05 |
Spain | $0.05 |
Honk Kong, China | $0.05 |
Australia | $0.05 |
Turkey | $0.05 |
Nigeria | $0.04 |
United Kingdom | $0.04 |
Egypt | $0.04 |
Afghanistan | $0.03 |
Sao Tome and Principe | $0.03 |
Niger | $0.03 |
Phillipines | $0.02 |
Tanzania | $0.02 |
Bangladesh | $0.02 |
India | $0.01 |
Sri Lanka | $0.01 |
Indonesia | $0.01 |
Russia | $0.01 |
Poland | $0.01 |
Cost in USD (Prepaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
United States | $0.25404595237732 |
Ireland | $0.20660050888062 |
Botswana | $0.173482135849 |
Mauritania | $0.17317067779541 |
Switzerland | $0.15863596862793 |
Vanuatu | $0.14261318295846 |
Germany | $0.1370415435791 |
Canada | $0.13257731147766 |
Macao, China | $0.12185796346664 |
Netherlands | $0.10330025444031 |
Angola | $0.095046616020203 |
New Zealand | $0.086118151817322 |
United Kingdom | $0.085391416358948 |
France | $0.068858184680939 |
Namibia | $0.066496294441223 |
Brazil | $0.057100643157959 |
Mexico | $0.05700432735037 |
Madagascar | $0.054816617431641 |
South Africa | $0.047341624145508 |
Turkey | $0.045057598419189 |
Spain | $0.044746140365601 |
Nigeria | $0.042185262170931 |
Tanzania | $0.039139895401001 |
Egypt | $0.03664823097229 |
Australia | $0.034268496781588 |
Honk Kong, China | $0.030289295711517 |
Sao Tome and Principe | $0.028109089336395 |
Colombia | $0.02596751154637 |
Niger | $0.025633781646465 |
Phillipines | $0.024953723368389 |
Italy | $0.020175832243114 |
Bangladesh | $0.015209534950256 |
Afghanistan | $0.015123019689421 |
Indonesia | $0.01457796809564 |
India | $0.014015612411499 |
Poland | $0.0080270085628948 |
Sri Lanka | $0.0065140569443626 |
Russia | $0.0060099880394669 |
Cost in USD, PPP (Postpaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
Canada | $0.38 |
Switzerland | $0.25 |
Japan | $0.24 |
Germany | $0.21 |
United States | $0.17 |
Brazil | $0.15 |
Vanuatu | $0.11 |
Netherlands | $0.11 |
Ireland | $0.11 |
Italy | $0.11 |
Botswana | $0.1 |
New Zealand | $0.09 |
Australia | $0.07 |
Macao, China | $0.07 |
Angola | $0.07 |
France | $0.06 |
Mauritania | $0.05 |
Mexico | $0.05 |
United Kingdom | $0.05 |
South Korea | $0.04 |
Spain | $0.04 |
Namibia | $0.04 |
Colombia | $0.04 |
Honk Kong, China | $0.03 |
Turkey | $0.03 |
South Africa | $0.02 |
Nigeria | $0.02 |
Sao Tome and Principe | $0.02 |
Madagascar | $0.02 |
Niger | $0.01 |
Egypt | $0.01 |
Phillipines | $0.01 |
Afghanistan | $0.01 |
Tanzania | $0.01 |
Bangladesh | $0 |
India | $0 |
Russia | $0 |
Poland | $0 |
Indonesia | $0 |
Sri Lanka | $0 |
Cost in USD, PPP (Prepaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
United States | $0 |
Switzerland | $0 |
Ireland | $0 |
Canada | $0 |
Vanuatu | $0 |
Germany | $0 |
Netherlands | $0 |
United Kingdom | $0 |
Botswana | $0 |
New Zealand | $0 |
France | $0 |
Macao, China | $0 |
Angola | $0 |
Mauritania | $0 |
Australia | $0 |
Spain | $0 |
Brazil | $0 |
Namibia | $0 |
Mexico | $0 |
Turkey | $0 |
South Africa | $0 |
Honk Kong, China | $0 |
Nigeria | $0 |
Italy | $0 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Tanzania | $0 |
Colombia | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Indonesia | $0 |
Poland | $0 |
Bangladesh | $0 |
Afghanistan | $0 |
India | $0 |
Russia | $0 |
Sri Lanka | $0 |
Cost as a percentage of GNI (PPP method) (Postpaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Mauritania | 1.7% |
Madagascar | 1.4% |
Vanuatu | 1.33% |
Niger | 1.02% |
Afghanistan | 0.58% |
Brazil | 0.5% |
Angola | 0.49% |
Botswana | 0.41% |
Sao Tome and Principe | 0.34% |
Tanzania | 0.32% |
Nigeria | 0.27% |
Canada | 0.27% |
Namibia | 0.25% |
Japan | 0.21% |
Colombia | 0.17% |
Mexico | 0.17% |
Bangladesh | 0.17% |
Germany | 0.16% |
South Africa | 0.14% |
Egypt | 0.12% |
Italy | 0.11% |
Phillipines | 0.11% |
United States | 0.11% |
Switzerland | 0.1% |
India | 0.09% |
Ireland | 0.09% |
New Zealand | 0.09% |
Turkey | 0.09% |
Netherlands | 0.08% |
South Korea | 0.06% |
Spain | 0.05% |
France | 0.05% |
Australia | 0.04% |
United Kingdom | 0.04% |
Macao, China | 0.04% |
Honk Kong, China | 0.03% |
Sri Lanka | 0.03% |
Indonesia | 0.03% |
Russia | 0.01% |
Poland | 0.01% |
Cost as a percentage of GNI (PPP method) (Prepaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Vanuatu | 1.81% |
Mauritania | 1.7% |
Madagascar | 1.43% |
Niger | 1.02% |
Tanzania | 0.56% |
Angola | 0.49% |
Botswana | 0.36% |
Sao Tome and Principe | 0.34% |
Afghanistan | 0.28% |
Nigeria | 0.27% |
Namibia | 0.25% |
Ireland | 0.18% |
Bangladesh | 0.17% |
United States | 0.17% |
South Africa | 0.14% |
Brazil | 0.13% |
Mexico | 0.12% |
Egypt | 0.12% |
Canada | 0.11% |
Phillipines | 0.11% |
Germany | 0.11% |
Switzerland | 0.1% |
India | 0.09% |
New Zealand | 0.09% |
Turkey | 0.09% |
United Kingdom | 0.08% |
Netherlands | 0.08% |
Colombia | 0.08% |
France | 0.06% |
Indonesia | 0.05% |
Spain | 0.05% |
Macao, China | 0.04% |
Australia | 0.03% |
Sri Lanka | 0.02% |
Italy | 0.02% |
Honk Kong, China | 0.02% |
Poland | 0.01% |
Russia | 0.01% |