Cost in USD (Postpaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
Canada | $0.06 |
Japan | $0.05 |
Brazil | $0.04 |
Germany | $0.04 |
Botswana | $0.04 |
Mauritania | $0.04 |
Switzerland | $0.03 |
United States | $0.03 |
Macao, China | $0.02 |
Italy | $0.02 |
Vanuatu | $0.02 |
Netherlands | $0.02 |
Ireland | $0.02 |
Angola | $0.02 |
New Zealand | $0.02 |
Mexico | $0.02 |
Namibia | $0.01 |
Colombia | $0.01 |
South Korea | $0.01 |
Madagascar | $0.01 |
France | $0.01 |
South Africa | $0.01 |
Spain | $0.01 |
Honk Kong, China | $0.01 |
Australia | $0.01 |
Turkey | $0.01 |
Nigeria | $0.01 |
United Kingdom | $0.01 |
Egypt | $0.01 |
Afghanistan | $0.01 |
Sao Tome and Principe | $0.01 |
Niger | $0.01 |
Phillipines | $0.01 |
Tanzania | $0 |
Bangladesh | $0 |
India | $0 |
Sri Lanka | $0 |
Indonesia | $0 |
Russia | $0 |
Poland | $0 |
Cost in USD (Prepaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
United States | $0.051528194618225 |
Ireland | $0.041904825210571 |
Botswana | $0.035187418556213 |
Mauritania | $0.035124245452881 |
Switzerland | $0.032176167297363 |
Vanuatu | $0.028926262268071 |
Germany | $0.027796165466309 |
Canada | $0.026890684318542 |
Macao, China | $0.024716476678848 |
Netherlands | $0.020952412605286 |
Angola | $0.019278325366974 |
New Zealand | $0.017467363071442 |
United Kingdom | $0.017319959163666 |
France | $0.013966520261765 |
Namibia | $0.013487457561493 |
Brazil | $0.011581735610962 |
Mexico | $0.011562199855199 |
Madagascar | $0.011118466186523 |
South Africa | $0.009602311706543 |
Turkey | $0.0091390422821045 |
Spain | $0.009075869178772 |
Nigeria | $0.0085564457092237 |
Tanzania | $0.0079387533187866 |
Egypt | $0.0074333684921265 |
Australia | $0.0069506864994764 |
Honk Kong, China | $0.0061435842990875 |
Sao Tome and Principe | $0.0057013725757599 |
Colombia | $0.0052669958965731 |
Niger | $0.0051993053899097 |
Phillipines | $0.0050613690245533 |
Italy | $0.0040922683501911 |
Bangladesh | $0.003084953212738 |
Afghanistan | $0.0030674053039598 |
Indonesia | $0.0029568523731279 |
India | $0.0028427896499634 |
Poland | $0.0016281198561144 |
Sri Lanka | $0.0013212475571537 |
Russia | $0.0012190071538353 |
Cost in USD, PPP (Postpaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
Canada | $0.08 |
Switzerland | $0.05 |
Japan | $0.05 |
Germany | $0.04 |
United States | $0.03 |
Brazil | $0.03 |
Vanuatu | $0.02 |
Netherlands | $0.02 |
Ireland | $0.02 |
Italy | $0.02 |
Botswana | $0.02 |
New Zealand | $0.02 |
Australia | $0.01 |
Macao, China | $0.01 |
Angola | $0.01 |
France | $0.01 |
Mauritania | $0.01 |
Mexico | $0.01 |
United Kingdom | $0.01 |
South Korea | $0.01 |
Spain | $0.01 |
Namibia | $0.01 |
Colombia | $0.01 |
Honk Kong, China | $0.01 |
Turkey | $0.01 |
South Africa | $0 |
Nigeria | $0 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Afghanistan | $0 |
Tanzania | $0 |
Bangladesh | $0 |
India | $0 |
Russia | $0 |
Poland | $0 |
Indonesia | $0 |
Sri Lanka | $0 |
Cost in USD, PPP (Prepaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
United States | $0 |
Switzerland | $0 |
Ireland | $0 |
Canada | $0 |
Vanuatu | $0 |
Germany | $0 |
Netherlands | $0 |
United Kingdom | $0 |
Botswana | $0 |
New Zealand | $0 |
France | $0 |
Macao, China | $0 |
Angola | $0 |
Mauritania | $0 |
Australia | $0 |
Spain | $0 |
Brazil | $0 |
Namibia | $0 |
Mexico | $0 |
Turkey | $0 |
South Africa | $0 |
Honk Kong, China | $0 |
Nigeria | $0 |
Italy | $0 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Tanzania | $0 |
Colombia | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Indonesia | $0 |
Poland | $0 |
Bangladesh | $0 |
Afghanistan | $0 |
India | $0 |
Russia | $0 |
Sri Lanka | $0 |
Cost as a percentage of GNI (PPP method) (Postpaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Mauritania | 0.35% |
Madagascar | 0.28% |
Vanuatu | 0.27% |
Niger | 0.21% |
Afghanistan | 0.12% |
Brazil | 0.1% |
Angola | 0.1% |
Botswana | 0.08% |
Sao Tome and Principe | 0.07% |
Tanzania | 0.06% |
Nigeria | 0.05% |
Canada | 0.05% |
Namibia | 0.05% |
Japan | 0.04% |
Colombia | 0.03% |
Mexico | 0.03% |
Bangladesh | 0.03% |
Germany | 0.03% |
South Africa | 0.03% |
Egypt | 0.02% |
Italy | 0.02% |
Phillipines | 0.02% |
United States | 0.02% |
Switzerland | 0.02% |
India | 0.02% |
Ireland | 0.02% |
New Zealand | 0.02% |
Turkey | 0.02% |
Netherlands | 0.02% |
South Korea | 0.01% |
Spain | 0.01% |
France | 0.01% |
Australia | 0.01% |
United Kingdom | 0.01% |
Macao, China | 0.01% |
Honk Kong, China | 0.01% |
Sri Lanka | 0.01% |
Indonesia | 0.01% |
Russia | 0% |
Poland | 0% |
Cost as a percentage of GNI (PPP method) (Prepaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Vanuatu | 0.37% |
Mauritania | 0.35% |
Madagascar | 0.29% |
Niger | 0.21% |
Tanzania | 0.11% |
Angola | 0.1% |
Botswana | 0.07% |
Sao Tome and Principe | 0.07% |
Afghanistan | 0.06% |
Nigeria | 0.05% |
Namibia | 0.05% |
Ireland | 0.04% |
Bangladesh | 0.03% |
United States | 0.03% |
South Africa | 0.03% |
Brazil | 0.03% |
Mexico | 0.03% |
Egypt | 0.02% |
Canada | 0.02% |
Phillipines | 0.02% |
Germany | 0.02% |
Switzerland | 0.02% |
India | 0.02% |
New Zealand | 0.02% |
Turkey | 0.02% |
United Kingdom | 0.02% |
Netherlands | 0.02% |
Colombia | 0.02% |
France | 0.01% |
Indonesia | 0.01% |
Spain | 0.01% |
Macao, China | 0.01% |
Australia | 0.01% |
Sri Lanka | 0% |
Italy | 0% |
Honk Kong, China | 0% |
Poland | 0% |
Russia | 0% |