Cost in USD (Postpaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
Canada | $0.82 |
Japan | $0.57 |
Brazil | $0.56 |
Germany | $0.53 |
Botswana | $0.5 |
Mauritania | $0.45 |
Switzerland | $0.44 |
United States | $0.43 |
Macao, China | $0.3 |
Italy | $0.27 |
Vanuatu | $0.27 |
Netherlands | $0.27 |
Ireland | $0.26 |
Angola | $0.25 |
New Zealand | $0.22 |
Mexico | $0.2 |
Namibia | $0.17 |
Colombia | $0.15 |
South Korea | $0.14 |
Madagascar | $0.14 |
France | $0.13 |
South Africa | $0.12 |
Spain | $0.12 |
Honk Kong, China | $0.12 |
Australia | $0.12 |
Turkey | $0.12 |
Nigeria | $0.11 |
United Kingdom | $0.11 |
Egypt | $0.09 |
Afghanistan | $0.08 |
Sao Tome and Principe | $0.07 |
Niger | $0.07 |
Phillipines | $0.06 |
Tanzania | $0.06 |
Bangladesh | $0.04 |
India | $0.04 |
Sri Lanka | $0.02 |
Indonesia | $0.02 |
Russia | $0.02 |
Poland | $0.01 |
Cost in USD (Prepaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
United States | $0.65508123374939 |
Ireland | $0.53273872299194 |
Botswana | $0.44733990257263 |
Mauritania | $0.44653677886963 |
Switzerland | $0.40905767272949 |
Vanuatu | $0.36774142223924 |
Germany | $0.35337442932129 |
Canada | $0.34186298957825 |
Macao, China | $0.3142221487999 |
Netherlands | $0.26636936149597 |
Angola | $0.24508658336639 |
New Zealand | $0.22206370388031 |
United Kingdom | $0.2201897485733 |
France | $0.1775572653389 |
Namibia | $0.17146691059113 |
Brazil | $0.14723934555054 |
Mexico | $0.14699098623808 |
Madagascar | $0.14134977172852 |
South Africa | $0.12207480285645 |
Turkey | $0.11618522903442 |
Spain | $0.11538210533142 |
Nigeria | $0.1087786415425 |
Tanzania | $0.10092587867737 |
Egypt | $0.094500889053345 |
Australia | $0.088364522010088 |
Honk Kong, China | $0.078103780117035 |
Sao Tome and Principe | $0.072481914196014 |
Colombia | $0.066959655692259 |
Niger | $0.066099101951794 |
Phillipines | $0.064345508117077 |
Italy | $0.052025269263531 |
Bangladesh | $0.039219207496643 |
Afghanistan | $0.038996119810041 |
Indonesia | $0.037590653329786 |
India | $0.036140566635132 |
Poland | $0.020698391859785 |
Sri Lanka | $0.01679710469659 |
Russia | $0.015497315910255 |
Cost in USD, PPP (Postpaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
Canada | $0.98 |
Switzerland | $0.65 |
Japan | $0.63 |
Germany | $0.53 |
United States | $0.43 |
Brazil | $0.39 |
Vanuatu | $0.3 |
Netherlands | $0.29 |
Ireland | $0.29 |
Italy | $0.27 |
Botswana | $0.25 |
New Zealand | $0.22 |
Australia | $0.18 |
Macao, China | $0.18 |
Angola | $0.17 |
France | $0.14 |
Mauritania | $0.13 |
Mexico | $0.12 |
United Kingdom | $0.12 |
South Korea | $0.11 |
Spain | $0.11 |
Namibia | $0.1 |
Colombia | $0.09 |
Honk Kong, China | $0.08 |
Turkey | $0.07 |
South Africa | $0.06 |
Nigeria | $0.05 |
Sao Tome and Principe | $0.04 |
Madagascar | $0.04 |
Niger | $0.03 |
Egypt | $0.03 |
Phillipines | $0.03 |
Afghanistan | $0.02 |
Tanzania | $0.02 |
Bangladesh | $0.01 |
India | $0.01 |
Russia | $0.01 |
Poland | $0.01 |
Indonesia | $0.01 |
Sri Lanka | $0.01 |
Cost in USD, PPP (Prepaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
United States | $1 |
Switzerland | $1 |
Ireland | $1 |
Canada | $0 |
Vanuatu | $0 |
Germany | $0 |
Netherlands | $0 |
United Kingdom | $0 |
Botswana | $0 |
New Zealand | $0 |
France | $0 |
Macao, China | $0 |
Angola | $0 |
Mauritania | $0 |
Australia | $0 |
Spain | $0 |
Brazil | $0 |
Namibia | $0 |
Mexico | $0 |
Turkey | $0 |
South Africa | $0 |
Honk Kong, China | $0 |
Nigeria | $0 |
Italy | $0 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Tanzania | $0 |
Colombia | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Indonesia | $0 |
Poland | $0 |
Bangladesh | $0 |
Afghanistan | $0 |
India | $0 |
Russia | $0 |
Sri Lanka | $0 |
Cost as a percentage of GNI (PPP method) (Postpaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Mauritania | 4.39% |
Madagascar | 3.61% |
Vanuatu | 3.43% |
Niger | 2.62% |
Afghanistan | 1.51% |
Brazil | 1.29% |
Angola | 1.25% |
Botswana | 1.05% |
Sao Tome and Principe | 0.87% |
Tanzania | 0.81% |
Nigeria | 0.7% |
Canada | 0.69% |
Namibia | 0.64% |
Japan | 0.55% |
Colombia | 0.44% |
Mexico | 0.44% |
Bangladesh | 0.43% |
Germany | 0.41% |
South Africa | 0.35% |
Egypt | 0.31% |
Italy | 0.29% |
Phillipines | 0.28% |
United States | 0.28% |
Switzerland | 0.27% |
India | 0.24% |
Ireland | 0.23% |
New Zealand | 0.22% |
Turkey | 0.22% |
Netherlands | 0.2% |
South Korea | 0.15% |
Spain | 0.14% |
France | 0.12% |
Australia | 0.1% |
United Kingdom | 0.1% |
Macao, China | 0.09% |
Honk Kong, China | 0.08% |
Sri Lanka | 0.07% |
Indonesia | 0.07% |
Russia | 0.02% |
Poland | 0.02% |
Cost as a percentage of GNI (PPP method) (Prepaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Vanuatu | 4.68% |
Mauritania | 4.39% |
Madagascar | 3.69% |
Niger | 2.62% |
Tanzania | 1.46% |
Angola | 1.25% |
Botswana | 0.94% |
Sao Tome and Principe | 0.87% |
Afghanistan | 0.72% |
Nigeria | 0.7% |
Namibia | 0.63% |
Ireland | 0.48% |
Bangladesh | 0.43% |
United States | 0.43% |
South Africa | 0.35% |
Brazil | 0.34% |
Mexico | 0.32% |
Egypt | 0.31% |
Canada | 0.29% |
Phillipines | 0.28% |
Germany | 0.28% |
Switzerland | 0.25% |
India | 0.23% |
New Zealand | 0.22% |
Turkey | 0.22% |
United Kingdom | 0.21% |
Netherlands | 0.2% |
Colombia | 0.19% |
France | 0.16% |
Indonesia | 0.13% |
Spain | 0.13% |
Macao, China | 0.1% |
Australia | 0.08% |
Sri Lanka | 0.06% |
Italy | 0.05% |
Honk Kong, China | 0.05% |
Poland | 0.03% |
Russia | 0.02% |