Cost in USD (Postpaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
Canada | $0.16 |
Japan | $0.11 |
Brazil | $0.11 |
Germany | $0.1 |
Botswana | $0.1 |
Mauritania | $0.09 |
Switzerland | $0.08 |
United States | $0.08 |
Macao, China | $0.06 |
Italy | $0.05 |
Vanuatu | $0.05 |
Netherlands | $0.05 |
Ireland | $0.05 |
Angola | $0.05 |
New Zealand | $0.04 |
Mexico | $0.04 |
Namibia | $0.03 |
Colombia | $0.03 |
South Korea | $0.03 |
Madagascar | $0.03 |
France | $0.03 |
South Africa | $0.02 |
Spain | $0.02 |
Honk Kong, China | $0.02 |
Australia | $0.02 |
Turkey | $0.02 |
Nigeria | $0.02 |
United Kingdom | $0.02 |
Egypt | $0.02 |
Afghanistan | $0.02 |
Sao Tome and Principe | $0.01 |
Niger | $0.01 |
Phillipines | $0.01 |
Tanzania | $0.01 |
Bangladesh | $0.01 |
India | $0.01 |
Sri Lanka | $0 |
Indonesia | $0 |
Russia | $0 |
Poland | $0 |
Cost in USD (Prepaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
United States | $0.12753058979034 |
Ireland | $0.10371306648254 |
Botswana | $0.087087705574036 |
Mauritania | $0.086931354217529 |
Switzerland | $0.079634957580566 |
Vanuatu | $0.071591549341271 |
Germany | $0.068794596862793 |
Canada | $0.066553560752869 |
Macao, China | $0.061172468233109 |
Netherlands | $0.051856533241272 |
Angola | $0.047713222293854 |
New Zealand | $0.043231150074005 |
United Kingdom | $0.042866330242157 |
France | $0.034566679067612 |
Namibia | $0.033381014614105 |
Brazil | $0.028664415359497 |
Mexico | $0.028616065005425 |
Madagascar | $0.027517838745117 |
South Africa | $0.023765406188965 |
Turkey | $0.022618829574585 |
Spain | $0.022462478218079 |
Nigeria | $0.021176922185828 |
Tanzania | $0.019648153800964 |
Egypt | $0.018397342948914 |
Australia | $0.017202720865607 |
Honk Kong, China | $0.015205169420242 |
Sao Tome and Principe | $0.014110709924698 |
Colombia | $0.013035641906144 |
Niger | $0.01286811012472 |
Phillipines | $0.0125267221495 |
Italy | $0.01012822980015 |
Bangladesh | $0.0076351579093933 |
Afghanistan | $0.0075917274113398 |
Indonesia | $0.0073181125374537 |
India | $0.0070358110427856 |
Poland | $0.0040295431857843 |
Sri Lanka | $0.0032700443217793 |
Russia | $0.0030170026805534 |
Cost in USD, PPP (Postpaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
Canada | $0.19 |
Switzerland | $0.13 |
Japan | $0.12 |
Germany | $0.1 |
United States | $0.08 |
Brazil | $0.08 |
Vanuatu | $0.06 |
Netherlands | $0.06 |
Ireland | $0.06 |
Italy | $0.05 |
Botswana | $0.05 |
New Zealand | $0.04 |
Australia | $0.04 |
Macao, China | $0.03 |
Angola | $0.03 |
France | $0.03 |
Mauritania | $0.03 |
Mexico | $0.02 |
United Kingdom | $0.02 |
South Korea | $0.02 |
Spain | $0.02 |
Namibia | $0.02 |
Colombia | $0.02 |
Honk Kong, China | $0.02 |
Turkey | $0.01 |
South Africa | $0.01 |
Nigeria | $0.01 |
Sao Tome and Principe | $0.01 |
Madagascar | $0.01 |
Niger | $0.01 |
Egypt | $0.01 |
Phillipines | $0.01 |
Afghanistan | $0 |
Tanzania | $0 |
Bangladesh | $0 |
India | $0 |
Russia | $0 |
Poland | $0 |
Indonesia | $0 |
Sri Lanka | $0 |
Cost in USD, PPP (Prepaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
United States | $0 |
Switzerland | $0 |
Ireland | $0 |
Canada | $0 |
Vanuatu | $0 |
Germany | $0 |
Netherlands | $0 |
United Kingdom | $0 |
Botswana | $0 |
New Zealand | $0 |
France | $0 |
Macao, China | $0 |
Angola | $0 |
Mauritania | $0 |
Australia | $0 |
Spain | $0 |
Brazil | $0 |
Namibia | $0 |
Mexico | $0 |
Turkey | $0 |
South Africa | $0 |
Honk Kong, China | $0 |
Nigeria | $0 |
Italy | $0 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Tanzania | $0 |
Colombia | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Indonesia | $0 |
Poland | $0 |
Bangladesh | $0 |
Afghanistan | $0 |
India | $0 |
Russia | $0 |
Sri Lanka | $0 |
Cost as a percentage of GNI (PPP method) (Postpaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Mauritania | 0.86% |
Madagascar | 0.7% |
Vanuatu | 0.67% |
Niger | 0.51% |
Afghanistan | 0.29% |
Brazil | 0.25% |
Angola | 0.24% |
Botswana | 0.2% |
Sao Tome and Principe | 0.17% |
Tanzania | 0.16% |
Nigeria | 0.14% |
Canada | 0.13% |
Namibia | 0.12% |
Japan | 0.11% |
Colombia | 0.09% |
Mexico | 0.09% |
Bangladesh | 0.08% |
Germany | 0.08% |
South Africa | 0.07% |
Egypt | 0.06% |
Italy | 0.06% |
Phillipines | 0.06% |
United States | 0.05% |
Switzerland | 0.05% |
India | 0.05% |
Ireland | 0.05% |
New Zealand | 0.04% |
Turkey | 0.04% |
Netherlands | 0.04% |
South Korea | 0.03% |
Spain | 0.03% |
France | 0.02% |
Australia | 0.02% |
United Kingdom | 0.02% |
Macao, China | 0.02% |
Honk Kong, China | 0.02% |
Sri Lanka | 0.01% |
Indonesia | 0.01% |
Russia | 0% |
Poland | 0% |
Cost as a percentage of GNI (PPP method) (Prepaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Vanuatu | 0.91% |
Mauritania | 0.86% |
Madagascar | 0.72% |
Niger | 0.51% |
Tanzania | 0.28% |
Angola | 0.24% |
Botswana | 0.18% |
Sao Tome and Principe | 0.17% |
Afghanistan | 0.14% |
Nigeria | 0.14% |
Namibia | 0.12% |
Ireland | 0.09% |
Bangladesh | 0.08% |
United States | 0.08% |
South Africa | 0.07% |
Brazil | 0.07% |
Mexico | 0.06% |
Egypt | 0.06% |
Canada | 0.06% |
Phillipines | 0.06% |
Germany | 0.05% |
Switzerland | 0.05% |
India | 0.05% |
New Zealand | 0.04% |
Turkey | 0.04% |
United Kingdom | 0.04% |
Netherlands | 0.04% |
Colombia | 0.04% |
France | 0.03% |
Indonesia | 0.03% |
Spain | 0.02% |
Macao, China | 0.02% |
Australia | 0.01% |
Sri Lanka | 0.01% |
Italy | 0.01% |
Honk Kong, China | 0.01% |
Poland | 0.01% |
Russia | 0% |