Cost in USD (Postpaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
Canada | $0.09 |
Japan | $0.07 |
Brazil | $0.06 |
Germany | $0.06 |
Botswana | $0.06 |
Mauritania | $0.05 |
Switzerland | $0.05 |
United States | $0.05 |
Macao, China | $0.03 |
Italy | $0.03 |
Vanuatu | $0.03 |
Netherlands | $0.03 |
Ireland | $0.03 |
Angola | $0.03 |
New Zealand | $0.03 |
Mexico | $0.02 |
Namibia | $0.02 |
Colombia | $0.02 |
South Korea | $0.02 |
Madagascar | $0.02 |
France | $0.01 |
South Africa | $0.01 |
Spain | $0.01 |
Honk Kong, China | $0.01 |
Australia | $0.01 |
Turkey | $0.01 |
Nigeria | $0.01 |
United Kingdom | $0.01 |
Egypt | $0.01 |
Afghanistan | $0.01 |
Sao Tome and Principe | $0.01 |
Niger | $0.01 |
Phillipines | $0.01 |
Tanzania | $0.01 |
Bangladesh | $0 |
India | $0 |
Sri Lanka | $0 |
Indonesia | $0 |
Russia | $0 |
Poland | $0 |
Cost in USD (Prepaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
United States | $0.075303889732361 |
Ireland | $0.061240188217163 |
Botswana | $0.05142329372406 |
Mauritania | $0.051330971832275 |
Switzerland | $0.047022616882324 |
Vanuatu | $0.042273168705852 |
Germany | $0.040621632385254 |
Canada | $0.03929835193634 |
Macao, China | $0.036120940160751 |
Netherlands | $0.030620094108582 |
Angola | $0.028173563976288 |
New Zealand | $0.025527003078461 |
United Kingdom | $0.025311585330963 |
France | $0.020410831575394 |
Namibia | $0.019710723896027 |
Brazil | $0.016925680160522 |
Mexico | $0.016897130384837 |
Madagascar | $0.016248652954102 |
South Africa | $0.01403292755127 |
Turkey | $0.013355900344849 |
Spain | $0.013263578453064 |
Nigeria | $0.012504487086385 |
Tanzania | $0.01160178440094 |
Egypt | $0.010863209266663 |
Australia | $0.010157812312245 |
Honk Kong, China | $0.008978303976059 |
Sao Tome and Principe | $0.0083320507335663 |
Colombia | $0.0076972477137022 |
Niger | $0.0075983240373058 |
Phillipines | $0.0073967422639904 |
Italy | $0.0059804875152569 |
Bangladesh | $0.0045083857154846 |
Afghanistan | $0.0044827410019941 |
Indonesia | $0.004321177691371 |
India | $0.0041544851303101 |
Poland | $0.0023793528770857 |
Sri Lanka | $0.001930886208807 |
Russia | $0.0017814709204445 |
Cost in USD, PPP (Postpaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
Canada | $0.11 |
Switzerland | $0.08 |
Japan | $0.07 |
Germany | $0.06 |
United States | $0.05 |
Brazil | $0.05 |
Vanuatu | $0.03 |
Netherlands | $0.03 |
Ireland | $0.03 |
Italy | $0.03 |
Botswana | $0.03 |
New Zealand | $0.03 |
Australia | $0.02 |
Macao, China | $0.02 |
Angola | $0.02 |
France | $0.02 |
Mauritania | $0.02 |
Mexico | $0.01 |
United Kingdom | $0.01 |
South Korea | $0.01 |
Spain | $0.01 |
Namibia | $0.01 |
Colombia | $0.01 |
Honk Kong, China | $0.01 |
Turkey | $0.01 |
South Africa | $0.01 |
Nigeria | $0.01 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Afghanistan | $0 |
Tanzania | $0 |
Bangladesh | $0 |
India | $0 |
Russia | $0 |
Poland | $0 |
Indonesia | $0 |
Sri Lanka | $0 |
Cost in USD, PPP (Prepaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
United States | $0 |
Switzerland | $0 |
Ireland | $0 |
Canada | $0 |
Vanuatu | $0 |
Germany | $0 |
Netherlands | $0 |
United Kingdom | $0 |
Botswana | $0 |
New Zealand | $0 |
France | $0 |
Macao, China | $0 |
Angola | $0 |
Mauritania | $0 |
Australia | $0 |
Spain | $0 |
Brazil | $0 |
Namibia | $0 |
Mexico | $0 |
Turkey | $0 |
South Africa | $0 |
Honk Kong, China | $0 |
Nigeria | $0 |
Italy | $0 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Tanzania | $0 |
Colombia | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Indonesia | $0 |
Poland | $0 |
Bangladesh | $0 |
Afghanistan | $0 |
India | $0 |
Russia | $0 |
Sri Lanka | $0 |
Cost as a percentage of GNI (PPP method) (Postpaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Mauritania | 0.51% |
Madagascar | 0.42% |
Vanuatu | 0.39% |
Niger | 0.3% |
Afghanistan | 0.17% |
Brazil | 0.15% |
Angola | 0.14% |
Botswana | 0.12% |
Sao Tome and Principe | 0.1% |
Tanzania | 0.09% |
Nigeria | 0.08% |
Canada | 0.08% |
Namibia | 0.07% |
Japan | 0.06% |
Colombia | 0.05% |
Mexico | 0.05% |
Bangladesh | 0.05% |
Germany | 0.05% |
South Africa | 0.04% |
Egypt | 0.04% |
Italy | 0.03% |
Phillipines | 0.03% |
United States | 0.03% |
Switzerland | 0.03% |
India | 0.03% |
Ireland | 0.03% |
New Zealand | 0.03% |
Turkey | 0.03% |
Netherlands | 0.02% |
South Korea | 0.02% |
Spain | 0.02% |
France | 0.01% |
Australia | 0.01% |
United Kingdom | 0.01% |
Macao, China | 0.01% |
Honk Kong, China | 0.01% |
Sri Lanka | 0.01% |
Indonesia | 0.01% |
Russia | 0% |
Poland | 0% |
Cost as a percentage of GNI (PPP method) (Prepaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Vanuatu | 0.54% |
Mauritania | 0.51% |
Madagascar | 0.42% |
Niger | 0.3% |
Tanzania | 0.17% |
Angola | 0.14% |
Botswana | 0.11% |
Sao Tome and Principe | 0.1% |
Afghanistan | 0.08% |
Nigeria | 0.08% |
Namibia | 0.07% |
Ireland | 0.05% |
Bangladesh | 0.05% |
United States | 0.05% |
South Africa | 0.04% |
Brazil | 0.04% |
Mexico | 0.04% |
Egypt | 0.04% |
Canada | 0.03% |
Phillipines | 0.03% |
Germany | 0.03% |
Switzerland | 0.03% |
India | 0.03% |
New Zealand | 0.03% |
Turkey | 0.03% |
United Kingdom | 0.02% |
Netherlands | 0.02% |
Colombia | 0.02% |
France | 0.02% |
Indonesia | 0.02% |
Spain | 0.01% |
Macao, China | 0.01% |
Australia | 0.01% |
Sri Lanka | 0.01% |
Italy | 0.01% |
Honk Kong, China | 0.01% |
Poland | 0% |
Russia | 0% |