Cost in USD (Postpaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
Canada | $0.35 |
Japan | $0.24 |
Brazil | $0.24 |
Germany | $0.23 |
Botswana | $0.21 |
Mauritania | $0.19 |
Switzerland | $0.19 |
United States | $0.18 |
Macao, China | $0.13 |
Italy | $0.12 |
Vanuatu | $0.12 |
Netherlands | $0.11 |
Ireland | $0.11 |
Angola | $0.1 |
New Zealand | $0.09 |
Mexico | $0.09 |
Namibia | $0.07 |
Colombia | $0.07 |
South Korea | $0.06 |
Madagascar | $0.06 |
France | $0.06 |
South Africa | $0.05 |
Spain | $0.05 |
Honk Kong, China | $0.05 |
Australia | $0.05 |
Turkey | $0.05 |
Nigeria | $0.05 |
United Kingdom | $0.05 |
Egypt | $0.04 |
Afghanistan | $0.03 |
Sao Tome and Principe | $0.03 |
Niger | $0.03 |
Phillipines | $0.03 |
Tanzania | $0.02 |
Bangladesh | $0.02 |
India | $0.02 |
Sri Lanka | $0.01 |
Indonesia | $0.01 |
Russia | $0.01 |
Poland | $0.01 |
Cost in USD (Prepaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
United States | $0.28005988929749 |
Ireland | $0.22775610122681 |
Botswana | $0.19124645484924 |
Mauritania | $0.19090310394287 |
Switzerland | $0.17488006164551 |
Vanuatu | $0.15721656597145 |
Germany | $0.15107439880371 |
Canada | $0.14615303581238 |
Macao, China | $0.13433604211807 |
Netherlands | $0.1138780506134 |
Angola | $0.10477925159454 |
New Zealand | $0.094936525611877 |
United Kingdom | $0.094135373497009 |
France | $0.075909162883759 |
Namibia | $0.073305418510437 |
Brazil | $0.062947666168213 |
Mexico | $0.062841487761675 |
Madagascar | $0.060429759521484 |
South Africa | $0.052189337768555 |
Turkey | $0.049671431121826 |
Spain | $0.049328080215454 |
Nigeria | $0.046504971809309 |
Tanzania | $0.043147763900757 |
Egypt | $0.04040095664978 |
Australia | $0.037777541130781 |
Honk Kong, China | $0.033390875644684 |
Sao Tome and Principe | $0.030987419300079 |
Colombia | $0.028626547051638 |
Niger | $0.028258643694202 |
Phillipines | $0.027508948435169 |
Italy | $0.022241808191059 |
Bangladesh | $0.016766969261169 |
Afghanistan | $0.016671594963152 |
Indonesia | $0.016070730877001 |
India | $0.015450790786743 |
Poland | $0.0088489625930958 |
Sri Lanka | $0.007181086924015 |
Russia | $0.0066254020946274 |
Cost in USD, PPP (Postpaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
Canada | $0.42 |
Switzerland | $0.28 |
Japan | $0.27 |
Germany | $0.23 |
United States | $0.18 |
Brazil | $0.17 |
Vanuatu | $0.13 |
Netherlands | $0.13 |
Ireland | $0.12 |
Italy | $0.12 |
Botswana | $0.11 |
New Zealand | $0.1 |
Australia | $0.08 |
Macao, China | $0.08 |
Angola | $0.07 |
France | $0.06 |
Mauritania | $0.06 |
Mexico | $0.05 |
United Kingdom | $0.05 |
South Korea | $0.05 |
Spain | $0.05 |
Namibia | $0.04 |
Colombia | $0.04 |
Honk Kong, China | $0.04 |
Turkey | $0.03 |
South Africa | $0.03 |
Nigeria | $0.02 |
Sao Tome and Principe | $0.02 |
Madagascar | $0.02 |
Niger | $0.01 |
Egypt | $0.01 |
Phillipines | $0.01 |
Afghanistan | $0.01 |
Tanzania | $0.01 |
Bangladesh | $0.01 |
India | $0 |
Russia | $0 |
Poland | $0 |
Indonesia | $0 |
Sri Lanka | $0 |
Cost in USD, PPP (Prepaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
United States | $0 |
Switzerland | $0 |
Ireland | $0 |
Canada | $0 |
Vanuatu | $0 |
Germany | $0 |
Netherlands | $0 |
United Kingdom | $0 |
Botswana | $0 |
New Zealand | $0 |
France | $0 |
Macao, China | $0 |
Angola | $0 |
Mauritania | $0 |
Australia | $0 |
Spain | $0 |
Brazil | $0 |
Namibia | $0 |
Mexico | $0 |
Turkey | $0 |
South Africa | $0 |
Honk Kong, China | $0 |
Nigeria | $0 |
Italy | $0 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Tanzania | $0 |
Colombia | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Indonesia | $0 |
Poland | $0 |
Bangladesh | $0 |
Afghanistan | $0 |
India | $0 |
Russia | $0 |
Sri Lanka | $0 |
Cost as a percentage of GNI (PPP method) (Postpaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Mauritania | 1.88% |
Madagascar | 1.54% |
Vanuatu | 1.46% |
Niger | 1.12% |
Afghanistan | 0.64% |
Brazil | 0.55% |
Angola | 0.53% |
Botswana | 0.45% |
Sao Tome and Principe | 0.37% |
Tanzania | 0.35% |
Nigeria | 0.3% |
Canada | 0.3% |
Namibia | 0.27% |
Japan | 0.24% |
Colombia | 0.19% |
Mexico | 0.19% |
Bangladesh | 0.18% |
Germany | 0.18% |
South Africa | 0.15% |
Egypt | 0.13% |
Italy | 0.12% |
Phillipines | 0.12% |
United States | 0.12% |
Switzerland | 0.11% |
India | 0.1% |
Ireland | 0.1% |
New Zealand | 0.1% |
Turkey | 0.1% |
Netherlands | 0.09% |
South Korea | 0.06% |
Spain | 0.06% |
France | 0.05% |
Australia | 0.04% |
United Kingdom | 0.04% |
Macao, China | 0.04% |
Honk Kong, China | 0.03% |
Sri Lanka | 0.03% |
Indonesia | 0.03% |
Russia | 0.01% |
Poland | 0.01% |
Cost as a percentage of GNI (PPP method) (Prepaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Vanuatu | 2% |
Mauritania | 1.88% |
Madagascar | 1.58% |
Niger | 1.12% |
Tanzania | 0.62% |
Angola | 0.53% |
Botswana | 0.4% |
Sao Tome and Principe | 0.37% |
Afghanistan | 0.31% |
Nigeria | 0.3% |
Namibia | 0.27% |
Ireland | 0.2% |
Bangladesh | 0.18% |
United States | 0.18% |
South Africa | 0.15% |
Brazil | 0.14% |
Mexico | 0.14% |
Egypt | 0.13% |
Canada | 0.12% |
Phillipines | 0.12% |
Germany | 0.12% |
Switzerland | 0.11% |
India | 0.1% |
New Zealand | 0.1% |
Turkey | 0.1% |
United Kingdom | 0.09% |
Netherlands | 0.09% |
Colombia | 0.08% |
France | 0.07% |
Indonesia | 0.06% |
Spain | 0.05% |
Macao, China | 0.04% |
Australia | 0.03% |
Sri Lanka | 0.03% |
Italy | 0.02% |
Honk Kong, China | 0.02% |
Poland | 0.01% |
Russia | 0.01% |