Cost in USD (Postpaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
Canada | $0.24 |
Japan | $0.17 |
Brazil | $0.16 |
Germany | $0.15 |
Botswana | $0.15 |
Mauritania | $0.13 |
Switzerland | $0.13 |
United States | $0.12 |
Macao, China | $0.09 |
Italy | $0.08 |
Vanuatu | $0.08 |
Netherlands | $0.08 |
Ireland | $0.08 |
Angola | $0.07 |
New Zealand | $0.06 |
Mexico | $0.06 |
Namibia | $0.05 |
Colombia | $0.04 |
South Korea | $0.04 |
Madagascar | $0.04 |
France | $0.04 |
South Africa | $0.04 |
Spain | $0.04 |
Honk Kong, China | $0.04 |
Australia | $0.03 |
Turkey | $0.03 |
Nigeria | $0.03 |
United Kingdom | $0.03 |
Egypt | $0.03 |
Afghanistan | $0.02 |
Sao Tome and Principe | $0.02 |
Niger | $0.02 |
Phillipines | $0.02 |
Tanzania | $0.02 |
Bangladesh | $0.01 |
India | $0.01 |
Sri Lanka | $0.01 |
Indonesia | $0.01 |
Russia | $0 |
Poland | $0 |
Cost in USD (Prepaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
United States | $0.18978933269501 |
Ireland | $0.1543444103241 |
Botswana | $0.12960276866913 |
Mauritania | $0.12937008865356 |
Switzerland | $0.11851168792725 |
Vanuatu | $0.10654159443957 |
Germany | $0.10237920684814 |
Canada | $0.099044126625061 |
Macao, China | $0.091036056089401 |
Netherlands | $0.077172205162048 |
Angola | $0.071006184749603 |
New Zealand | $0.064336024303436 |
United Kingdom | $0.06379310426712 |
France | $0.051441673440933 |
Namibia | $0.049677183322906 |
Brazil | $0.042658002853394 |
Mexico | $0.042586048497581 |
Madagascar | $0.040951682739258 |
South Africa | $0.035367362365723 |
Turkey | $0.033661042251587 |
Spain | $0.033428362236023 |
Nigeria | $0.031515214795053 |
Tanzania | $0.029240121955872 |
Egypt | $0.02737868183136 |
Australia | $0.025600861087441 |
Honk Kong, China | $0.022628131513596 |
Sao Tome and Principe | $0.020999371404648 |
Colombia | $0.01939946943463 |
Niger | $0.019150150858953 |
Phillipines | $0.01864210180097 |
Italy | $0.015072697290213 |
Bangladesh | $0.01136254076004 |
Afghanistan | $0.011297908068717 |
Indonesia | $0.01089071804148 |
India | $0.010470600700378 |
Poland | $0.0059967127381201 |
Sri Lanka | $0.0048664365995159 |
Russia | $0.0044898633843269 |
Cost in USD, PPP (Postpaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
Canada | $0.29 |
Switzerland | $0.19 |
Japan | $0.18 |
Germany | $0.15 |
United States | $0.12 |
Brazil | $0.11 |
Vanuatu | $0.09 |
Netherlands | $0.08 |
Ireland | $0.08 |
Italy | $0.08 |
Botswana | $0.07 |
New Zealand | $0.06 |
Australia | $0.05 |
Macao, China | $0.05 |
Angola | $0.05 |
France | $0.04 |
Mauritania | $0.04 |
Mexico | $0.03 |
United Kingdom | $0.03 |
South Korea | $0.03 |
Spain | $0.03 |
Namibia | $0.03 |
Colombia | $0.03 |
Honk Kong, China | $0.02 |
Turkey | $0.02 |
South Africa | $0.02 |
Nigeria | $0.02 |
Sao Tome and Principe | $0.01 |
Madagascar | $0.01 |
Niger | $0.01 |
Egypt | $0.01 |
Phillipines | $0.01 |
Afghanistan | $0.01 |
Tanzania | $0.01 |
Bangladesh | $0 |
India | $0 |
Russia | $0 |
Poland | $0 |
Indonesia | $0 |
Sri Lanka | $0 |
Cost in USD, PPP (Prepaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
United States | $0 |
Switzerland | $0 |
Ireland | $0 |
Canada | $0 |
Vanuatu | $0 |
Germany | $0 |
Netherlands | $0 |
United Kingdom | $0 |
Botswana | $0 |
New Zealand | $0 |
France | $0 |
Macao, China | $0 |
Angola | $0 |
Mauritania | $0 |
Australia | $0 |
Spain | $0 |
Brazil | $0 |
Namibia | $0 |
Mexico | $0 |
Turkey | $0 |
South Africa | $0 |
Honk Kong, China | $0 |
Nigeria | $0 |
Italy | $0 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Tanzania | $0 |
Colombia | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Indonesia | $0 |
Poland | $0 |
Bangladesh | $0 |
Afghanistan | $0 |
India | $0 |
Russia | $0 |
Sri Lanka | $0 |
Cost as a percentage of GNI (PPP method) (Postpaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Mauritania | 1.27% |
Madagascar | 1.05% |
Vanuatu | 0.99% |
Niger | 0.76% |
Afghanistan | 0.44% |
Brazil | 0.37% |
Angola | 0.36% |
Botswana | 0.3% |
Sao Tome and Principe | 0.25% |
Tanzania | 0.24% |
Nigeria | 0.2% |
Canada | 0.2% |
Namibia | 0.18% |
Japan | 0.16% |
Colombia | 0.13% |
Mexico | 0.13% |
Bangladesh | 0.12% |
Germany | 0.12% |
South Africa | 0.1% |
Egypt | 0.09% |
Italy | 0.08% |
Phillipines | 0.08% |
United States | 0.08% |
Switzerland | 0.08% |
India | 0.07% |
Ireland | 0.07% |
New Zealand | 0.06% |
Turkey | 0.06% |
Netherlands | 0.06% |
South Korea | 0.04% |
Spain | 0.04% |
France | 0.03% |
Australia | 0.03% |
United Kingdom | 0.03% |
Macao, China | 0.03% |
Honk Kong, China | 0.02% |
Sri Lanka | 0.02% |
Indonesia | 0.02% |
Russia | 0.01% |
Poland | 0.01% |
Cost as a percentage of GNI (PPP method) (Prepaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Vanuatu | 1.35% |
Mauritania | 1.27% |
Madagascar | 1.07% |
Niger | 0.76% |
Tanzania | 0.42% |
Angola | 0.36% |
Botswana | 0.27% |
Sao Tome and Principe | 0.25% |
Afghanistan | 0.21% |
Nigeria | 0.2% |
Namibia | 0.18% |
Ireland | 0.14% |
Bangladesh | 0.12% |
United States | 0.12% |
South Africa | 0.1% |
Brazil | 0.1% |
Mexico | 0.09% |
Egypt | 0.09% |
Canada | 0.08% |
Phillipines | 0.08% |
Germany | 0.08% |
Switzerland | 0.07% |
India | 0.07% |
New Zealand | 0.06% |
Turkey | 0.06% |
United Kingdom | 0.06% |
Netherlands | 0.06% |
Colombia | 0.06% |
France | 0.05% |
Indonesia | 0.04% |
Spain | 0.04% |
Macao, China | 0.03% |
Australia | 0.02% |
Sri Lanka | 0.02% |
Italy | 0.02% |
Honk Kong, China | 0.01% |
Poland | 0.01% |
Russia | 0.01% |