Cost in USD (Postpaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
Canada | $0.43 |
Japan | $0.3 |
Brazil | $0.3 |
Germany | $0.28 |
Botswana | $0.26 |
Mauritania | $0.23 |
Switzerland | $0.23 |
United States | $0.22 |
Macao, China | $0.16 |
Italy | $0.14 |
Vanuatu | $0.14 |
Netherlands | $0.14 |
Ireland | $0.14 |
Angola | $0.13 |
New Zealand | $0.12 |
Mexico | $0.11 |
Namibia | $0.09 |
Colombia | $0.08 |
South Korea | $0.07 |
Madagascar | $0.07 |
France | $0.07 |
South Africa | $0.06 |
Spain | $0.06 |
Honk Kong, China | $0.06 |
Australia | $0.06 |
Turkey | $0.06 |
Nigeria | $0.06 |
United Kingdom | $0.06 |
Egypt | $0.05 |
Afghanistan | $0.04 |
Sao Tome and Principe | $0.04 |
Niger | $0.03 |
Phillipines | $0.03 |
Tanzania | $0.03 |
Bangladesh | $0.02 |
India | $0.02 |
Sri Lanka | $0.01 |
Indonesia | $0.01 |
Russia | $0.01 |
Poland | $0.01 |
Cost in USD (Prepaid Data)
This is the cost of the site based on data from the ITU, without any adjustment for purchasing power or relative affordability. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD) |
---|---|
United States | $0.34380189445496 |
Ireland | $0.27959369430542 |
Botswana | $0.23477440361023 |
Mauritania | $0.23435290557861 |
Switzerland | $0.21468299743652 |
Vanuatu | $0.19299926653643 |
Germany | $0.18545913391113 |
Canada | $0.17941766212463 |
Macao, China | $0.16491110486984 |
Netherlands | $0.13979684715271 |
Angola | $0.12862714931488 |
New Zealand | $0.11654420574188 |
United Kingdom | $0.11556071033478 |
France | $0.093186189823151 |
Namibia | $0.089989829750061 |
Brazil | $0.077274639129639 |
Mexico | $0.077144294375845 |
Madagascar | $0.074183653564453 |
South Africa | $0.064067700805664 |
Turkey | $0.060976715240479 |
Spain | $0.060555217208862 |
Nigeria | $0.057089565555857 |
Tanzania | $0.052968252639771 |
Egypt | $0.049596268386841 |
Australia | $0.046375759989023 |
Honk Kong, China | $0.040990683574677 |
Sao Tome and Principe | $0.038040197353363 |
Colombia | $0.035141987425421 |
Niger | $0.03469034877206 |
Phillipines | $0.033770021869961 |
Italy | $0.027304073465755 |
Bangladesh | $0.020583153877258 |
Afghanistan | $0.020466072261526 |
Indonesia | $0.019728450706198 |
India | $0.018967411422729 |
Poland | $0.010862998307608 |
Sri Lanka | $0.0088155119068108 |
Russia | $0.0081333524674759 |
Cost in USD, PPP (Postpaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
Canada | $0.52 |
Switzerland | $0.34 |
Japan | $0.33 |
Germany | $0.28 |
United States | $0.22 |
Brazil | $0.21 |
Vanuatu | $0.16 |
Netherlands | $0.15 |
Ireland | $0.15 |
Italy | $0.14 |
Botswana | $0.13 |
New Zealand | $0.12 |
Australia | $0.09 |
Macao, China | $0.09 |
Angola | $0.09 |
France | $0.08 |
Mauritania | $0.07 |
Mexico | $0.06 |
United Kingdom | $0.06 |
South Korea | $0.06 |
Spain | $0.06 |
Namibia | $0.05 |
Colombia | $0.05 |
Honk Kong, China | $0.04 |
Turkey | $0.04 |
South Africa | $0.03 |
Nigeria | $0.03 |
Sao Tome and Principe | $0.02 |
Madagascar | $0.02 |
Niger | $0.02 |
Egypt | $0.01 |
Phillipines | $0.01 |
Afghanistan | $0.01 |
Tanzania | $0.01 |
Bangladesh | $0.01 |
India | $0.01 |
Russia | $0 |
Poland | $0 |
Indonesia | $0 |
Sri Lanka | $0 |
Cost in USD, PPP (Prepaid Data)
This is the cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | Cost (in USD, PPP) |
---|---|
United States | $0 |
Switzerland | $0 |
Ireland | $0 |
Canada | $0 |
Vanuatu | $0 |
Germany | $0 |
Netherlands | $0 |
United Kingdom | $0 |
Botswana | $0 |
New Zealand | $0 |
France | $0 |
Macao, China | $0 |
Angola | $0 |
Mauritania | $0 |
Australia | $0 |
Spain | $0 |
Brazil | $0 |
Namibia | $0 |
Mexico | $0 |
Turkey | $0 |
South Africa | $0 |
Honk Kong, China | $0 |
Nigeria | $0 |
Italy | $0 |
Sao Tome and Principe | $0 |
Madagascar | $0 |
Tanzania | $0 |
Colombia | $0 |
Niger | $0 |
Egypt | $0 |
Phillipines | $0 |
Indonesia | $0 |
Poland | $0 |
Bangladesh | $0 |
Afghanistan | $0 |
India | $0 |
Russia | $0 |
Sri Lanka | $0 |
Cost as a percentage of GNI (PPP method) (Postpaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Mauritania | 2.31% |
Madagascar | 1.9% |
Vanuatu | 1.8% |
Niger | 1.38% |
Afghanistan | 0.79% |
Brazil | 0.68% |
Angola | 0.66% |
Botswana | 0.55% |
Sao Tome and Principe | 0.46% |
Tanzania | 0.43% |
Nigeria | 0.37% |
Canada | 0.36% |
Namibia | 0.33% |
Japan | 0.29% |
Colombia | 0.23% |
Mexico | 0.23% |
Bangladesh | 0.22% |
Germany | 0.22% |
South Africa | 0.18% |
Egypt | 0.16% |
Italy | 0.15% |
Phillipines | 0.15% |
United States | 0.15% |
Switzerland | 0.14% |
India | 0.12% |
Ireland | 0.12% |
New Zealand | 0.12% |
Turkey | 0.12% |
Netherlands | 0.11% |
South Korea | 0.08% |
Spain | 0.07% |
France | 0.06% |
Australia | 0.05% |
United Kingdom | 0.05% |
Macao, China | 0.05% |
Honk Kong, China | 0.04% |
Sri Lanka | 0.04% |
Indonesia | 0.04% |
Russia | 0.01% |
Poland | 0.01% |
Cost as a percentage of GNI (PPP method) (Prepaid Data)
This is the relative cost of the site based on data from the ITU and World Bank. The cost of data is standardized based on the PPP factor. The cost then has affordability factored in by comparing to the GNI per capita (broken down to a daily number). Prices were collected from the operator with the largest marketshare in the country, using the least expensive plan with a (minimum) data allowance of 500 MB over (a minimum of) 30 days. Prices include taxes. Because these numbers are based on the least expensive plan, they are best case scenarios.
Country | % of GNI per capita (daily) |
---|---|
Vanuatu | 2.45% |
Mauritania | 2.31% |
Madagascar | 1.93% |
Niger | 1.38% |
Tanzania | 0.76% |
Angola | 0.66% |
Botswana | 0.49% |
Sao Tome and Principe | 0.46% |
Afghanistan | 0.38% |
Nigeria | 0.37% |
Namibia | 0.33% |
Ireland | 0.25% |
Bangladesh | 0.22% |
United States | 0.22% |
South Africa | 0.18% |
Brazil | 0.18% |
Mexico | 0.17% |
Egypt | 0.16% |
Canada | 0.15% |
Phillipines | 0.15% |
Germany | 0.14% |
Switzerland | 0.13% |
India | 0.12% |
New Zealand | 0.12% |
Turkey | 0.12% |
United Kingdom | 0.11% |
Netherlands | 0.11% |
Colombia | 0.1% |
France | 0.09% |
Indonesia | 0.07% |
Spain | 0.07% |
Macao, China | 0.05% |
Australia | 0.04% |
Sri Lanka | 0.03% |
Italy | 0.03% |
Honk Kong, China | 0.03% |
Poland | 0.02% |
Russia | 0.01% |